Legendary achievements
Legendary achievements (3% – 8%)
Truckful has 8 legendary achievements — 19% of the set, average completion 4.3%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | It Won't All Fit | 3.1% | Legendary | Story |
| 2 | Scrap Collector | 3.6% | Legendary | Collection |
| 3 | Final Delivery | 3.6% | Legendary | Other |
| 4 | Valley Hero | 3.7% | Legendary | Other |
| 5 | Declassified | 4.3% | Legendary | Other |
| 6 | Hog Wild | 4.7% | Legendary | Other |
| 7 | End of the Line | 4.7% | Legendary | Other |
| 8 | Deep Dive | 6.9% | Legendary | Other |
Completion rates come from Steam global player stats; rarest first.
Pairs with: Common achievements · Mythic achievements · Rare achievements





