Truckful achievements
Truckful achievements overview
All 42 achievements, rarest first. Median completion 20.5%.
By rarity: Mythic · Legendary · Rare · Uncommon · Common
By type: Collection · Other · Skill · Story · Grind
Route: suggested order
| # | Achievement | Global completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Valley Historian | 0.1% | Mythic | Collection |
| 2 | Never Late | 0.1% | Mythic | Other |
| 3 | As the Crow Flies | 0.1% | Mythic | Other |
| 4 | Fully Loaded | 0.1% | Mythic | Other |
| 5 | Handle with Care | 0.2% | Mythic | Skill |
| 6 | Good Shepherd | 0.2% | Mythic | Story |
| 7 | True Colors | 0.6% | Mythic | Other |
| 8 | Old School | 1.7% | Mythic | Other |
| 9 | It Won't All Fit | 3.1% | Legendary | Story |
| 10 | Scrap Collector | 3.6% | Legendary | Collection |
| 11 | Final Delivery | 3.6% | Legendary | Other |
| 12 | Valley Hero | 3.7% | Legendary | Other |
| 13 | Declassified | 4.3% | Legendary | Other |
| 14 | Hog Wild | 4.7% | Legendary | Other |
| 15 | End of the Line | 4.7% | Legendary | Other |
| 16 | Deep Dive | 6.9% | Legendary | Other |
| 17 | Rest in Rust | 9.8% | Rare | Other |
| 18 | Cannonball | 12.0% | Rare | Other |
| 19 | Fence Wrecker | 15.4% | Rare | Other |
| 20 | Employee of the Month | 15.8% | Rare | Story |
| 21 | Pull Yourself Together | 19.4% | Rare | Skill |
| 22 | Rush Order | 21.6% | Uncommon | Story |
| 23 | Watch Your Step | 24.0% | Uncommon | Other |
| 24 | Road Rage | 25.2% | Uncommon | Grind |
| 25 | Mud Bath | 32.2% | Uncommon | Other |
| 26 | Stay Put | 37.0% | Uncommon | Grind |
| 27 | Unscheduled Service | 38.7% | Uncommon | Other |
| 28 | Backing Out | 40.3% | Uncommon | Other |
| 29 | Side Hustle | 40.9% | Uncommon | Story |
| 30 | No Tricks | 44.7% | Uncommon | Other |
| 31 | Payday | 48.0% | Uncommon | Grind |
| 32 | Right on Time | 48.4% | Uncommon | Other |
| 33 | Baa-d Traffic | 48.6% | Uncommon | Grind |
| 34 | Speed Demon | 48.8% | Uncommon | Other |
| 35 | Breaking It In | 56.4% | Common | Other |
| 36 | Let's Try That Again | 72.5% | Common | Other |
| 37 | Handyman | 74.8% | Common | Grind |
| 38 | Probation Period | 75.9% | Common | Story |
| 39 | Coming Through! | 87.6% | Common | Other |
| 40 | Something in the Mirror | 95.6% | Common | Other |
| 41 | Shortcut Artist | 98.1% | Common | Other |
| 42 | Into the Woods | 98.6% | Common | Other |
Completion rates come from Steam global player stats — click an achievement for the full write-up.
Pairs with: Common achievements · Legendary achievements · Mythic achievements





