Story achievements
Story achievements (6)
Truckful has 6 "Story" achievements, rarest first:
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Good Shepherd | 0.2% | Mythic | Story |
| 2 | It Won't All Fit | 3.1% | Legendary | Story |
| 3 | Employee of the Month | 15.8% | Rare | Story |
| 4 | Rush Order | 21.6% | Uncommon | Story |
| 5 | Side Hustle | 40.9% | Uncommon | Story |
| 6 | Probation Period | 75.9% | Common | Story |
Types are assigned by this site from the official descriptions (keyword match), not an official classification.
Pairs with: Collection achievements · Grind achievements · Other achievements





