Uncommon achievements
Uncommon achievements (20% – 50%)
Truckful has 13 uncommon achievements — 31% of the set, average completion 38.3%.
| # | Achievement | Completion | Rarity | Type |
|---|---|---|---|---|
| 1 | Rush Order | 21.6% | Uncommon | Story |
| 2 | Watch Your Step | 24.0% | Uncommon | Other |
| 3 | Road Rage | 25.2% | Uncommon | Grind |
| 4 | Mud Bath | 32.2% | Uncommon | Other |
| 5 | Stay Put | 37.0% | Uncommon | Grind |
| 6 | Unscheduled Service | 38.7% | Uncommon | Other |
| 7 | Backing Out | 40.3% | Uncommon | Other |
| 8 | Side Hustle | 40.9% | Uncommon | Story |
| 9 | No Tricks | 44.7% | Uncommon | Other |
| 10 | Payday | 48.0% | Uncommon | Grind |
| 11 | Right on Time | 48.4% | Uncommon | Other |
| 12 | Baa-d Traffic | 48.6% | Uncommon | Grind |
| 13 | Speed Demon | 48.8% | Uncommon | Other |
Completion rates come from Steam global player stats; rarest first.
Pairs with: Common achievements · Legendary achievements · Mythic achievements





